Fund facts
| ISIN codes |
OmniTrend (EUR) OmniTrend (USD) OmniTrend Plus (EUR) OmniTrend Plus (USD) |
LU0210664438 LU0210663620 LU0210665088 LU0210664867 |
| Bloomberg codes |
OmniTrend (EUR) OmniTrend (USD) OmniTrend Plus (EUR) OmniTrend Plus (USD) |
OMNIEUR OMNIUSD OMNPEUR OMNPUSD |
| Legal status | Sub-funds of SICAV | |
| Umbrella name | Transtrend Fund Alliance | |
| Domicile | Grand Duchy of Luxembourg | |
| Fund license | CSSF (Luxembourg) - www.cssf.lu | |
| Investment style | Systematic trend following, sometimes also referred to as "managed futures" or "CTA" | |
| Investment objective | The investment objective of the funds is to achieve for their shareholders long-term capital appreciation while attempting to control risks, primarily through trading on the world’s organised markets in futures, forward and swap contracts. | |
| Alternative investment fund manager | Transtrend B.V. - www.transtrend.com | |
| AIFM license | AFM (the Netherlands) - www.afm.nl | |
| Investment program | Diversified Trend Program - Enhanced Risk profile | |
| Leverage | For OmniTrend (EUR) and OmniTrend (USD), the trading level is generally set at the net asset value of the respective sub-fund at the start of the month; for OmniTrend Plus (EUR) and OmniTrend Plus (USD), the trading level is generally set at 1.5 times the net asset value of the respective sub-fund at the start of the month. In other words, the OmniTrend funds trade pursuant to the Enhanced Risk profile and the OmniTrend Plus funds trade pursuant to 1.5 times the Enhanced Risk profile of the trading adviser's Diversified Trend Program. | |
| Launch date |
OmniTrend (EUR) OmniTrend (USD) OmniTrend Plus (EUR) OmniTrend Plus (USD) |
1 March 2005 1 December 2005 1 April 2005 1 March 2005 |
| Reference currencies |
OmniTrend (EUR) OmniTrend (USD) OmniTrend Plus (EUR) OmniTrend Plus (USD) |
EUR USD EUR USD |
| Exchange listing | No | |
| Liquidity | Monthly | |
| Notice period for subscription and redemption | 3 Luxembourg business days | |
| Minimum subscription and holding requirement |
OmniTrend (EUR) OmniTrend (USD) OmniTrend Plus (EUR) OmniTrend Plus (USD) |
1 million EUR 1 million USD 1 million EUR 1 million USD |
| Minimum addition or redemption requirement | 25,000 EUR | |
| Monthly management fee | 1/12th of 1.0% of the trading level (in general representing 1/12th of 1.5% of the corresponding net asset value with respect to the OmniTrend Plus sub-funds) | |
| Annual performance fee | 20% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation | |
| Redemption fee | Redemption charge of up to 1% of the net asset value per share, attributable to the applicable sub-fund. It is intended that the redemption fee will only be levied in special circumstances to protect the interests of the applicable sub-fund's current shareholders. During the lifetime of each of the OmniTrend funds, the redemption fee was never levied. | |
| Brokerage commissions | Trading costs in the form of brokerage commissions, which represent institutional rates. The total amount of brokerage commissions incurred depends on the trading activity, which varies from time to time. | |
| Risk monitoring fee | The independent risk monitoring agent receives a monthly risk monitoring fee of 1/12th of 0.10% of each OmniTrend fund's net asset value. The risk monitoring fee rate will be subject to a sliding scale, which is related to the aggregate net asset value of the OmniTrend funds. | |
| General costs and expenses | Depositary, (sub-)custodial, administration, banking, advisory, audit, directors, legal and other general running costs, including the “taxe d’abonnement” of 0.01% per annum of the net asset value of the respective sub-fund. The amount of general costs and expenses may vary from time to time. | |
| German zwischengewinn reporting | Yes | |
| Address |
Transtrend Fund Alliance 5, Allée Scheffer 2520 Luxembourg Grand Duchy of Luxembourg |
|

